Classical Hebrew Words

Home

These are all the words where we have a unicode equivalent of the original HebraicII word.

Total: 14990

Counts Semantic fields
id Attested (non-HB) Proposed (HB) Lemma Keystrokes Unicode H. no. Gloss Part of Speech HB BS DSS INS
7133 hF,mu hF,mu מֻטֶּה injustice n.[m.] 1 0 1 0
7134 * rheF'mi rheF'mi מִטַּהֵר one being purified n.m. 0 0 0 0
7135 * rh;f]mi rh;f]mi מִטְהָר splendour, lustre n.[m.] 0 0 0 0
7136 * Wfm; Wfm; מָטוּ war, company n.[m.] 2 0 0 0
7137 hw<f]m' hw<f]m' מַטְוֶה yarn n.[m.] 1 0 0 0
7138 * j"/fm; j"/fm; מָטוֹחַ׀ַ bowshot n.[m.] 0 0 0 0
7139 * ˜/fm; ˜/fm; מָטוֹן hiding place n.[m.] 0 0 1 0
7140 lyfim] lyfim] מְטִיל I rod n.[m.] 1 0 0 0
7141 * lyfim] lyfim] מְטִיל II strong 1 0 0 0
7142 * πyFim' πyFim' מַטִּיף preacher, teacher n.m. 0 0 0 0
7143 * lfm lfm מטל I scourge vb. 1 0 0 0
7144 * lfm lfm מטל II pull out hair vb. 0 0 1 0
7145 * lfeme lfeme מֵטֵל I trap n.[m.] 0 0 0 0
7146 * lfeme lfeme מֵטֵל II one who causes to fall n.m. 0 0 1 0
7147 * lF;mi lF;mi מִטָּל dew n.[m.] 2 0 0 0
7148 * lfemo lfemo מֹטֵל I scourger n.m. 0 0 1 0
7149 * lfemo lfemo מֹטֵל II one who pulls out hair n.m. 0 0 1 0
7150 ˜/mf]m' ˜/mf]m' מַטְמוֹן I treasure n.[m.] 5 1 1 0
7151 * ˜/mf]m' ˜/mf]m' מַטְמוֹן II crypt n.[m.] 0 0 0 0
7152 ˜/mf]m' ˜/mf]m' מַטְמוֹן 0 0 0 0
7153 * tn<mof]m' tn<mof]m' מַטְמֹנֶת treasure n.f. 0 1 0 0
7154 µ[;f]m' µ[;f]m' מַטְעָם planting n.m. 6 0 6 0
7155 µ[;f]m' µ[;f]m' מַטְעָם delicacy n.[m.] 8 6 0 0
7156 * t['F'm' t['F'm' מַטַּעַת planting n.f. 0 0 11 0
7157 hj;P;'f]mi hj;P;'f]mi מִטְפַָּחָה shawl n.f. 2 0 1 0
7158 tj'P'f]mi tj'P'f]mi מִטְפַּחַת shawl, wrap n.f. 2 0 0 0
7159 rfm rfm מטר rain vb. denom. 17 0 2 0
7160 rf;m; rf;m; מָטָר rain n.m. 38 2 5 0
7161 drEf]m' drEf]m' מַטְרֵד Matred pr.n.f. 2 0 0 0
7162 hr:F;m' hr:F;m' מַטָּרָה guard, target n.f. 16 0 0 0
7163 yrIf]m' yrIf]m' מַטְרִי Matrite gent. 1 0 0 0
7164 ymi ymi מִי I who? pron. 423 28 82 4
7165 * ymi ymi מִי II what! 7 0 0 0
7166 * ˜mua;ymi ˜mua;ymi מִיאָמֻן Miamun pr.n.m. 0 0 0 9
7167 * dym dym מיד shake vb. 2 0 0 0
7168 ab;d“yme ab;d“yme מֵידְבָא Medeba pl.n. 5 0 0 0
7169 dd:yme dd:yme מֵידָד Medad pr.n.m. 2 0 0 0
7170 * [D:yUm] [D:yUm] מְיֻדָּע acquaintance n.m. 7 0 0 0
7171 * hy:m' hy:m' מַיָה water n.[f.] 0 0 0 0
7172 bh;z: yme bh;z: yme זָהָב מֵי I Me-zahab (pr.n.) pr.n.m. or f. 2 0 0 0
7173 bh;z: yme bh;z: yme זָהָב מֵי II Me-zahab (pl. n.) pl.n. 2 0 0 0
7174 bf;yme bf;yme מֵיטָב best, best part n.[m.] 6 0 0 0
7175 ak;ymi ak;ymi מִיכָא Mica pr.n.m. 4 0 0 6
7176 laek;ymi laek;ymi מִיכָאֵל Michael pr.n.m. 13 0 5 2
7177 hk;ymi hk;ymi מִיכָה Micah pr.n.m. 33 0 0 2
7178 Whk;ymi Whk;ymi מִיכָהוּ Micah pr.n.m. 1 0 0 0
7179 hy:k;ymi hy:k;ymi מִיכָיָה Micaiah pr.n.m. 4 0 0 1
7180 Why:k;ymi Why:k;ymi מִיכָיָהוּ I Micaiah pr.n.m. 2 0 0 0
7181 * Why:k;ymi Why:k;ymi מִיכָיָהוּ II Micaiah (f.) pr.n.f. 1 0 0 0
7182 * Why:k;ymi Why:k;ymi מִיכָיָהוּ II Micaiah (m.) pr.n.m. 0 0 0 1
7183 Why“k;ymi Why“k;ymi מִיכָיְהוּ Micaiah (m.) pr.n.m. 21 0 0 22
7184 lk;ymi lk;ymi מִיכָל I pool n.[m.] 1 0 0 0
7185 * lk;ymi lk;ymi מִיכָל II collection n.[m.] 1 0 0 0
7186 lk'ymi lk'ymi מִיכַל Michal pr.n.f. 18 0 0 0
7187 * lym lym מיל ward off vb. 3 0 0 0
7188 * td<L,y"m] td<L,y"m] מְיַלֶּדֶת midwife n.f. 9 0 0 0
7189 µyIm' µyIm' מַיִם water(s) n.m. 580 9 173 3
7190 ˜miY:mi ˜miY:mi מִיָּמִן Mijamin pr.n.m. 4 0 13 0
7191 ˜ymi ˜ymi מִין kind n.m. 31 4 9 0
7192 hq;ynIyme hq;ynIyme מֵינִיקָה (wet-)nurse ref. 0 0 0 0
7193 * tq,n<yme tq,n<yme מֵינֶקֶת (wet-)nurse n.f. 6 0 1 0
7194 * tq,n<uyme tq,n<uyme מֵינֶֻקֶת (wet-)nurse n.f. 6 0 1 0
7195 * dS;yUm] dS;yUm] מְיֻסָּד foundation n.m. 2 0 0 0
7196 * ll;p]ymi ll;p]ymi מִיפְלָל Miphlal pr.n.[m.] 0 0 0 1
7197 t['p'yme t['p'yme מֵיפַעַת Mephaath pl.n. 3 0 0 0
7198 * ≈ym ≈ym מיץ I press vb. 1 0 0 0
7199 * ≈ym ≈ym מיץ II churn (milk) vb. 1 0 0 0
7200 ≈yme ≈yme מֵיץ extortioner n.m. 1 0 0 0
7201 ≈ymi ≈ymi מִיץ I pressure n.m. 3 0 0 0
7202 * ≈ymi ≈ymi מִיץ II churning n.m. 3 0 0 0
7203 * rym rym מיר procure vb. 1 0 0 0
7204 * hrym hrym מירה Mariah pr.n.f. 0 0 0 0
7205 * vr:yme vr:yme מֵירָשׁ new wine n.m. 0 0 0 0
7206 av;yme av;yme מֵישָׁא Mesha pr.n.m. 1 0 0 0
7207 laev;ymi laev;ymi מִישָׁאֵל Mishael pr.n.m. 7 0 0 0
7208 Jv'yme Jv'yme מֵישַׁךְ Meshach pr.n.m. 1 0 0 0
7209 [v;yme [v;yme מֵישָׁע Mesha pr.n.m. 1 0 0 0
7210 [v'yme [v'yme מֵישַׁע Mesha pr.n.m. 1 0 0 0
7211 * rv;yme rv;yme מֵישָׁר Meshar pr.n.[m.] 0 0 0 1
7212 rvoymi rvoymi מִישֹׁר plain n.m. 23 1 3 1
7213 µyrIv;yme µyrIv;yme מֵישָׁרִים I righteousness n.m.pl. 16 0 1 0
7214 * µyrIv;yme µyrIv;yme מֵישָׁרִים II wine n.m.pl. 3 0 0 0
7215 * µyrIv;yme µyrIv;yme מֵישָׁרִים III smoothness n.m.pl. 2 0 0 0
7216 * µyrIv;yme µyrIv;yme מֵישָׁרִים IV gullet n.m.pl. 2 0 0 0
7217 Jm; Jm; מָךְ cord n.[m.] 9 0 0 0
7218 * ˚m; ˚m; מָך poor one, downtrodden one n.m. 0 1 0 0
7219 * ˚m; ˚m; מָך poor one, downtrodden one n.m. 0 0 0 0
7220 b/ak]m' b/ak]m' מַכְאוֹב pain n.m. 16 3 5 0
7221 * ryBik]m' ryBik]m' מַכְבִּיר I judge n.[m.] 1 0 0 0
7222 * ryBik]m' ryBik]m' מַכְבִּיר II abundance n.m. 1 0 0 0
7223 hn:Bek]m' hn:Bek]m' מַכְבֵּנָה I Machbenah (pr.n.) pr.n.[m.] 1 0 0 0
7224 hn:Bek]m' hn:Bek]m' מַכְבֵּנָה II Machbenah (pl.n.) pl.n. 1 0 0 0
7225 yN"B'k]m' yN"B'k]m' מַכְבַּנַּי Machbannai pr.n.m. 1 0 0 0
7226 rBek]m' rBek]m' מַכְבֵּר cover n.[m.] 1 0 0 0
7227 rB;k]mi rB;k]mi מִכְבָּר grating n.m. 6 0 1 0
7228 * µr:B;k]m' µr:B;k]m' מַכְבָּרָם Machbaram pr.n.[m.] 0 0 0 0
7229 hK;m' hK;m' מַכָּה stroke n.f. 48 4 15 0
7230 * hK,m' hK,m' מַכֶּה striker n.m. 4 0 0 0
7231 hw:k]mi hw:k]mi מִכְוָה (scar of a) burn n.f. 7 0 0 0
7232 ˜/km; ˜/km; מָכוֹן place n.m. 17 2 12 0