Classical Hebrew Words

Home

These are all the words, whether proof read or not (mistakes may be found!)

Total: 15084

Counts Semantic fields
id Attested (non-HB) Proposed (HB) Lemma Keystrokes Unicode H. no. Gloss Part of Speech HB BS DSS INS
5688 K] K] כְּ as prep 2471 153 550 18
5689 * k k כ III [vocative] 0 0 0 0
5690 bak bak כאב be in pain vb 8 2 0 0
5691 baeK] baeK] כְּאֵב pain nm 6 4 0 0
5692 hak hak כאה be discouraged vb 3 0 2 0
5693 * b/aK] b/aK] כְּאוֹב pain n.m. 0 0 2 0
5694 * r/aK; r/aK; כָּאוֹר repulsive adj 0 0 1 0
5695 * πak πak כאף bend vb 0 2 0 0
5696 * rak rak כאר I bind vb. 1 0 0 0
5697 rak rak כאר II be repulsive vb 1 0 1 0
5698 dbk dbk כבד I be heavy vb 113 22 68 1
5699 * dbk dbk כבד II oppress vb. 1 0 0 0
5700 * dbk dbk כבד III sweep away [not in DCHR] vb. 0 0 0 0
5701 dbeK; dbeK; כָּבֵד I heavy adj 41 5 5 0
5702 dbeK; dbeK; כָּבֵד II liver nm 14 0 3 0
5703 * dbeK; dbeK; כָּבֵד III bow-handle n.[f.] 0 0 0 0
5704 db,Ko db,Ko כֹּבֶד heaviness nm 4 0 2 0
5705 tdUbeK] tdUbeK] כְּבֵדֻת heaviness, awkwardness nf 1 0 0 0
5706 hbk hbk כבה I be extinguished vb 24 2 2 0
5707 * hbk hbk כבה II prostrate vb. 0 0 0 0
5708 * hb;Ki hb;Ki כִּבָה dimness nf 0 1 0 0
5709 d/bK; d/bK; כָּבוֹד I glory nm & f 199 32 321 2
5710 * d/bK; d/bK; כָּבוֹד II liver n.m. 5 0 0 0
5711 * dWBKi dWBKi כִּבּוּד heaviness n.[m.] 0 0 0 0
5712 hD:WbK] hD:WbK] כְּבוּדָּה wealth nf 3 0 0 0
5713 lWbK; lWbK; כָּבוּל Cabul pln 2 0 0 0
5714 ˜/BK' ˜/BK' כַּבּוֹן Cabbon pln 1 0 0 0
5715 * sWBKi sWBKi כִּבּוּס washing n[m] 0 0 1 0
5716 rybiK; rybiK; כָּבִיר braided article nm 2 0 0 0
5717 ryBiK' ryBiK' כַּבִּיר I strong adj 10 0 1 0
5718 * ryBiK' ryBiK' כַּבִּיר II aged 3 0 0 0
5719 * ryBiK' ryBiK' כַּבִּיר III judge 2 0 0 0
5720 * tWryBiK' tWryBiK' כַּבִּירוּת greatness n.f. 0 0 1 0
5721 lb,K, lb,K, כֶּבֶל fetter nm 2 0 2 0
5722 * hl;'Wlb]K' hl;'Wlb]K' כַּבְלוּלַָה Cablulah prn[f] 0 0 2 0
5723 sbk sbk כבס wash vb 48 0 30 0
5724 rbk rbk כבר be great vb 3 0 1 0
5725 rb;K] rb;K] כְּבָר I already, now adv 9 0 2 0
5726 rb;K] rb;K] כְּבָר II Chebar pln 8 0 1 0
5727 hr:b;K] hr:b;K] כְּבָרָה I sieve nf 1 0 0 0
5728 hr:b;K] hr:b;K] כְּבָרָה II stretch (of land) nf 3 0 0 0
5729 cb,K, cb,K, כֶּבֶשׂ ram nm 107 1 23 0
5730 hc;b]Ki hc;b]Ki כִּבְשָׂה ewe nf 8 0 0 0
5731 vbk vbk כבשׁ subdue vb 14 0 3 0
5732 vb,K, vb,K, כֶּבֶשׁ footstool nm 1 0 0 0
5733 ˜v;b]Ki ˜v;b]Ki כִּבְשָׁן furnace nm 4 1 1 0
5734 * tbk tbk כבת be humble vb. 0 0 0 0
5735 dK' dK' כַּד jar nf 18 0 0 1
5736 rWDK' rWDK' כַּדּוּר ball, skein nm 2 0 0 0
5737 dKod“K' dKod“K' כַּדְכֹּד agate nm 2 0 0 0
5738 * µdk µdk כדם bind vb 1 0 0 0
5739 rm,[ol;r“d:K] rm,[ol;r“d:K] כְּדָרְלָעֹמֶר Chedorlaomer prnm 5 0 0 0
5740 hKo hKo כֹּה thus adv 582 0 0 1
5741 hhk hhk כהה I be dim vb 8 0 0 0
5742 hhk hhk כהה II rebuke vb. 1 0 0 0
5743 * hhk hhk כהה III be blunt vb 0 0 1 0
5744 * hhk hhk כהה IV restrain vb. 1 0 0 0
5745 hh;Ke hh;Ke כֵּהָה I lessening nf 1 0 0 0
5746 * hh;Ke hh;Ke כֵּהָה II healing n.f. 1 0 0 0
5747 hh,Ke hh,Ke כֵּהֶה dim adj 7 0 1 0
5748 ˜hk ˜hk כהן be priest, serve as priest vb. denom. 23 3 1 0
5749 ˜heKo ˜heKo כֹּהֵן priest nm 752 4 187 25
5750 hN:huK] hN:huK] כְּהֻנָּה priesthood nf 14 1 13 1
5751 bWK bWK כּוּב Cub pln 1 0 0 0
5752 * sbe/K sbe/K כּוֹבֵס fuller n.m. 3 0 0 0
5753 * sbe/K sbe/K כּוֹבֵס fuller n.m. 3 0 0 0
5754 [b'/K [b'/K כּוֹבַע helmet nm 6 0 0 0
5755 hwk hwk כוה burn vb 2 1 1 0
5756 * jwk jwk כוח vomit vb. 0 0 0 0
5757 hY:wIK] hY:wIK] כְּוִיָּה burn nf 2 0 0 0
5758 * JWK JWK כּוּךְ crypt n.[m.] 0 0 0 0
5759 bk;/K bk;/K כּוֹכָב star nm 37 2 13 0
5760 * hb;k;/K hb;k;/K כּוֹכָבָה Cochaba pln 0 0 1 0
5761 lwk lwk כול I contain vb 37 6 16 0
5762 * lwk lwk כול II measure vb. 2 0 1 4
5763 zm;WK zm;WK כּוּמָז ornament nm 2 1 0 0
5764 ˜wk ˜wk כון be upright vb 217 15 104 1
5765 ˜W:K' ˜W:K' כַּוָּן cake nm 2 0 0 0
5766 ˜WK ˜WK כּוּן Cun pln 1 0 0 0
5767 * hn:n“/K hn:n“/K כּוֹנְנָה bowl nf 0 0 1 0
5768 s/K s/K כּוֹס I cup; purse nf 31 0 7 0
5769 s/K s/K כּוֹס II tawny owl nm 3 0 0 0
5770 * ab;si/K ab;si/K כּוֹסִבָא Cosiba prnm 0 0 10 0
5771 * rpe/K rpe/K כּוֹפֵר unbeliever 0 0 0 0
5772 * rpe/K rpe/K כּוֹפֵר unbeliever n.m. 0 0 0 0
5773 rwk rwk כור I bind vb 1 0 0 0
5774 * rwk rwk כור II cut off vb. 1 0 0 0
5775 * r/K r/K כּוֹר Chor pl.n. 0 0 0 1
5776 rWK rWK כּוֹר smelting-pot nm 9 2 12 0
5777 ˜v;[; r/K ˜v;[; r/K עָשָׁן כּוֹר Chor-ashan pln 1 0 0 0
5778 vr</K vr</K כּוֹרֶשׁ Cyrus prnm 16 0 0 0
5779 vWK vWK כּוּשׁ I Cush prnm 30 0 2 0
5780 yviWK yviWK כּוּשִׁי I Cushite gent 24 0 0 0
5781 yviWK yviWK כּוּשִׁי II Cushi prnm 2 0 0 9
5782 * lve/K lve/K כּוֹשֵׁל one who stumbles n.m. 0 0 3 0
5783 * lve/K lve/K כּוֹשֵׁל stumbling one n.m. 0 0 3 0
5784 ˜v;WK ˜v;WK כּוּשָׁן Cushan pln 1 0 0 0
5785 µyIt'[;v]rI ˜v;WK µyIt'[;v]rI ˜v;WK רִשְׁעָתַיִם כּוּשָׁן Cushan-rishathaim prnm 4 0 0 0
5786 t/rv;/K t/rv;/K כּוֹשָׁרוֹת I prosperity nf 1 0 0 0
5787 * t/rv;/K t/rv;/K כּוֹשָׁרוֹת II music 1 0 0 0